Total number of survey responses: 1716
Where 1 = Poor and 4 = Excellent:
| Line | Num | ![]() |
|---|---|---|
| Global | 2.15 |
|
| Yellow | 2.33 | |
| Blue | 2.3 | |
| Orange | 2.26 | |
| Green | 2.18 | |
| Red | 2.06 |
(n=1699)
| Line | Percent | Num | Graph |
|---|---|---|---|
| Red | 53.01% | 889 | |
| Orange | 22% | 369 | |
| Blue | 9.36% | 157 | |
| Green | 9% | 151 | |
| Yellow | 6.62% | 111 |
(n=1677)
| Issue | Percent | Num | Graph |
|---|---|---|---|
| Overcrowding | 76% | 1259 | |
| Train Delays | 75% | 1233 | |
| Elevators/Escalators | 64% | 1050 | |
| Parking | 17% | 280 | |
| Fares too high | 50% | 825 | |
| SmarTrip/Farecard | 14% | 235 | |
| Cleanliness | 29% | 473 | |
| Rude/Discourteous | 37% | 618 | |
| Police/Security | 13% | 210 |
(n=1652)
| Issue | Percent | Num | Graph |
|---|---|---|---|
| Overcrowded Bus | 47% | 274 | |
| Bus early | 34% | 197 | |
| Bus late | 75% | 440 | |
| Failure to serve stop | 22% | 131 | |
| Didn't show up | 52% | 303 | |
| Unsafe operation | 18% | 107 | |
| Excessive idling | 10% | 57 | |
| Fares too high | 17% | 99 | |
| Cleanliness | 25% | 146 | |
| Rude/Discourteous | 28% | 161 | |
| Police/Security | 6% | 34 |
(n=585)